HOME
>
subPage2
>
subPage1
HOME > subPage2 > subPage1
Decompression Frying (Vacuum Frying) | Atmospheric Frying | Pressure Frying | |
---|---|---|---|
Intra-device pressure | Nagative pressure | Atmospheric pressure | Positive pressure |
Boiling point of water | Below 100˚C (Ex : 15˚C) | 100˚C | Above 100˚C (Ex : 115˚C) |
Temperature range of oil | 90~140˚C | 140~210˚C | 110~200˚C |
Major application | Dehydration and moisture control | Collking and dehydration (moisture control) |
Collking and dehydration (moisture control) |
Product features | Crispy texture Low oil content Puffiness |
- | High yield High oil content |
TYPE | Basket Capacity (ℓ) | Standard Processing Capacity |
---|---|---|
VF-20 | 20 | 60% of the basket capa. |
VF-150 | 150 | 60% of the basket capa. |
VF-250 | 250 | 60% of the basket capa. |
VF-500 | 500 | 60% of the basket capa. |
※ Processing capacity may change due to source material, configuration, or preprocessing
Overseas] Production goods for sale
Korea] Production goods for sale(2)
Korea] Production goods for sale(1)
Overseas] Sales cases of 20L type
Korea] Sales cases of 20L type(2)
Korea] Sales cases of 20L type(1)
Korea] Sales cases of 150L type
Korea] Sales cases of 250L type(3)
Overseas] Sales cases of 250L type
Korea] Sales cases of 250L type(2)
Korea] Sales cases of 250L type(1)
Overseas] Sales cases of Large-scale automation type
Overseas] Sales cases of Test machines