HOME
>
PRODUCTS
>
SUPER HEATED STEAM OVEN
SUPER HEATED STEAM OVEN
HOME > PRODUCTS > SUPER HEATED STEAM OVEN

| Super-heated Steam | Hot Air(gas) + Steam | |
|---|---|---|
| Range of Application & Purpose | Wide (Jam/Grilled/Drying/Sterilizing) | Moderate |
| Cooking Method | Fire burning + Cooking | Fire burning + Cooking |
| Cooking Time | 3min. 30sec. | 5min. |
| Quality | Homogenous | Lack of uniformity |
| Texture | Juiciness & Flavour | Juiciness & Flavour |
| Hypoxia Condition | O | X |
| Yield (Drip) | High (low drip) | Moderate |
| Process Capacity | High | Moderate |
| Safety | Absence of Fire Hazard | Fire Hazard |
| Heat Transfer | High | Low |
| Work Environment | Excellent | Moderate (high temperature) |
| Installation Space | Shorter production line | Average |
| Advantage | High retention of nutritional components New product design is possible | Existing product |


1 layer type

2 layers type
| TYPE | Effective Width | Length(Zone) | External Dimensions | Cooking Section Dimensions(mm) |
|---|---|---|---|---|
| SO-1107C | 700 | 1 | L2100xW1511xH1575 | L2100xW1511xH1575 |
| SO-1108H | 800 | 1 | L2900xW1501xH1800 | L2900xW1501xH1800 |
| SO-1208H | 800 | 2 | L3600xW1501xH1800 | L3600xW1501xH1800 |
| SO-1308H | 800 | 3 | L4400xW1500xH1800 | L4400xW1500xH1800 |
| SO-1408H | 800 | 4 | L5400xW1500xH1800 | L5400xW1500xH1800 |
| SO-1508H | 800 | 5 | L6450xW1600xH2000 | L6450xW1600xH2000 |
| SO-1510H | 1000 | 5 | L6450xW1800xH2000 | L6450xW1800xH2000 |
| SO-2107C | 700 | 1 (2 layers) | L2100xW1450xH2213 | L2100xW1450xH2213 |
